1:25

1:25 write word equations and balanced chemical equations (including state symbols): for reactions studied in this specification and for unfamiliar reactions where suitable information is provided

Example:

Sodium (Na) reacts with water (H2O) to produce a solution of sodium hydroxide (NaOH) and hydrogen gas (H2).

Word equation:

     sodium + water –> sodium hydroxide + hydrogen

Writing the chemical equation

A chemical equation represents what happens in terms of atoms in a chemical reaction.

Step 1: To write a chemical equation we need to know the chemical formulae of the substances.

     Na + H2O –> NaOH + H2

Step 2: The next step is to balance the equation: write a large number before each compound so the number of atoms of each element on the left hand side (reactants) matches the number on the right (products). This large number is the amount of each compound or element.

During this balancing stage the actual formulas for each compound must not be changed. Only the number of each compound changes.

     2Na + 2H2O –> 2NaOH + H2

If asked for an equation, the chemical equation must be given.

 

State symbols are used to show what physical state the reactants and products are in.

State symbolsPhysical state
(s)Solid
(l)Liquid
(g)Gas
(aq)Aqueous solution (dissolved in water)

Example:

A solid piece of sodium (Na) reacts with water (H2O) to produce a solution of sodium hydroxide (NaOH) and hydrogen gas (H2).

     2Na(s) + 2H2O(l) –> 2NaOH(aq) + H2(g)

Past paper questions

SpecQ'stionAnsMS
1:25Jan '13 (1), Q 3 a iiAnswerMkS
1:25Jan '13 (1), Q 3 bAnswerMkS
1:25Jan '13 (1), Q 3 eAnswerMkS
1:25Jan '13 (1), Q 6 dAnswerMkS
1:25Jan '13 (1), Q 8 eAnswerMkS
1:25Jan '13 (2), Q 6 b iAnswerMkS
1:25Jan '13 (2), Q 6 c ivAnswerMkS
1:25Jan '14 (1), Q 14 c iAnswerMkS
1:25Jan '14 (1), Q 14 c iAnswerMkS
1:25Jan '14 (1), Q 14 dAnswerMkS
1:25Jan '14 (1), Q 8 c iiAnswerMkS
1:25Jan '14 (1), Q 8 e iAnswerMkS
1:25Jan '14 (1), Q 8 e iiAnswerMkS
1:25Jan '14 (2), Q 3 a iiAnswerMkS
1:25Jan '14 (2), Q 5 c iAnswerMkS
1:25Jan '15 (1), Q 4 cAnswerMkS
1:25Jan '15 (1), Q 8 aAnswerMkS
1:25Jan '15 (1), Q 9 eAnswerMkS
1:25Jan '15 (2), Q 7 a AnswerMkS
1:25Jan '16 (1), Q 10 b iAnswerMkS
1:25Jan '16 (1), Q 11 c iAnswerMkS
1:25Jan '16 (1), Q 15 a AnswerMkS
1:25Jan '16 (1), Q 3 d iAnswerMkS
1:25Jan '16 (1), Q 6 a iAnswerMkS
1:25Jan '16 (1), Q 6 d iAnswerMkS
1:25Jan '16 (1), Q 9 b iAnswerMkS
1:25Jan '16 (1), Q 9 c iAnswerMkS
1:25Jan '17 (1), Q 1 e iAnswerMkS
1:25Jan '17 (1), Q 1 e iiAnswerMkS
1:25Jan '17 (1), Q 11 b iiAnswerMkS
1:25Jan '17 (1), Q 3 d iAnswerMkS
1:25Jan '17 (1), Q 5 b iiiAnswerMkS
1:25Jan '17 (1), Q 6 aAnswerMkS
1:25Jan '17 (1), Q 7 a vAnswerMkS
1:25Jan '17 (2), Q 3 b iAnswerMkS
1:25Jan '18 (1), Q 11 c iAnswerMkS
1:25Jan '18 (1), Q 11 c iiAnswerMkS
1:25Jan '18 (1), Q 13 bAnswerMkS
1:25Jan '18 (1), Q 6 b iAnswerMkS
1:25Jan '18 (1), Q 7 b iiAnswerMkS
1:25Jan '18 (2), Q 5 b iAnswerMkS
1:25Jan '18 (2), Q 7 bAnswerMkS
1:25May '10 (1), Q 8 bAnswerMkS
1:25May '10 (2), Q 2 dAnswerMkS
1:25May '11 (1), Q 8 c iAnswerMkS
1:25May '11 (2), Q 4 b iAnswerMkS
1:25May '12 (1), Q 12 aAnswerMkS
1:25May '12 (1), Q 3 bAnswerMkS
1:25May '13 (1R), Q 7 aAnswerMkS
1:25May '13 (1R), Q 7 b iAnswerMkS
1:25May '13 (1R), Q 7 c iiiAnswerMkS
1:25May '14 (1), Q 6 cAnswerMkS
1:25May '14 (1), Q 8 bAnswerMkS
1:25May '14 (1), Q 8 c iAnswerMkS
1:25May '14 (1R), Q 1 d iiAnswerMkS
1:25May '14 (1R), Q 4 b iiAnswerMkS
1:25May '14 (1R), Q 8 b iAnswerMkS
1:25May '14 (1R), Q 9 a iiAnswerMkS
1:25May '14 (2), Q 8 c iAnswerMkS
1:25May '14 (2), Q 8 c iiiAnswerMkS
1:25May '15 (1), Q 6 d iiAnswerMkS
1:25May '15 (1R), Q 7 c iiiAnswerMkS
1:25May '15 (1R), Q 9 cAnswerMkS
1:25May '15 (2), Q 3 bAnswerMkS
1:25May '15 (2), Q 3 c ivAnswerMkS
1:25May '15 (2), Q 4 a iiAnswerMkS
1:25May '15 (2R), Q 4 c iiAnswerMkS
1:25May '15 (2R), Q 6 b iAnswerMkS
1:25May '15 (2R), Q 7 cAnswerMkS
1:25May '16 (1), Q 12 c iAnswerMkS
1:25May '16 (1), Q 13 aAnswerMkS
1:25May '16 (1), Q 6 c iiAnswerMkS
1:25May '16 (1R), Q 11 a AnswerMkS
1:25May '16 (1R), Q 12 b iiAnswerMkS
1:25May '16 (1R), Q 2 bAnswerMkS
1:25May '16 (1R), Q 8 a iAnswerMkS
1:25May '16 (2), Q 2 bAnswerMkS
1:25May '16 (2), Q 4 aAnswerMkS
1:25May '16 (2), Q 7 c iAnswerMkS
1:25May '16 (2), Q 7 dAnswerMkS
1:25May '17 (1), Q 5 b AnswerMkS
1:25May '17 (1), Q 9 bAnswerMkS
1:25May '17 (1), Q 9 cAnswerMkS
1:25May '17 (1R), Q 10 cAnswerMkS
1:25May '17 (1R), Q 14 d iiAnswerMkS
1:25May '17 (1R), Q 9 b iAnswerMkS
1:25May '17 (1R), Q 9 b iiiAnswerMkS
1:25May '17 (2), Q 1 bAnswerMkS
1:25May '17 (2), Q 5 a iAnswerMkS
1:25May '17 (2R), Q 2 cAnswerMkS
1:25May '17 (2R), Q 6 c iiAnswerMkS
2019-05-13T15:24:09+00:00Categories: PastPaperQuestions|Tags: , , , |
Select a set of flashcards to study:

     Terminology

     Skills and equipment

     Remove Flashcards

Section 1: Principles of chemistry

      a) States of matter

      b) Atoms

      c) Atomic structure

     d) Relative formula masses and molar volumes of gases

     e) Chemical formulae and chemical equations

     f) Ionic compounds

     g) Covalent substances

     h) Metallic crystals

     i) Electrolysis

 Section 2: Chemistry of the elements

     a) The Periodic Table

     b) Group 1 elements: lithium, sodium and potassium

     c) Group 7 elements: chlorine, bromine and iodine

     d) Oxygen and oxides

     e) Hydrogen and water

     f) Reactivity series

     g) Tests for ions and gases

Section 3: Organic chemistry

     a) Introduction

     b) Alkanes

     c) Alkenes

     d) Ethanol

Section 4: Physical chemistry

     a) Acids, alkalis and salts

     b) Energetics

     c) Rates of reaction

     d) Equilibria

Section 5: Chemistry in industry

     a) Extraction and uses of metals

     b) Crude oil

     c) Synthetic polymers

     d) The industrial manufacture of chemicals

Go to Top